Medallion 24/200
![]() |
Medallion 24/200 Protection | |
| Engine Protection | ||
| Qualifying Engines: |
Most Light/Medium/Heavy Duty (Class 3 – 8) Trucks
[Original, Factory Exchange or Factory Rebuilt Engines Only] |
|
| Age/Mile Limits: | Class 3 – 7: | Trucks < 300,000 Miles Only |
| Class 8: | None | |
| Deductible: | $300 Effective 12/1/2009 | |
| Coverage: | 1st 12 Months or 100,000 Miles = Medallion 12/100 Coverage; Months 13 – 24 or 100,001 to 200,000 Miles (whichever comes first); Parts and Labor to Repair Failures in Materials or Workmanship for: |
|
|
||
| OPTIONAL Transmission and Rear End(s) Protection | ||
| Qualifying Components: |
Most Light/Medium/Heavy Duty Transmissions and Rear(s)
[Original, Factory Exchange or Factory Rebuilt Components Only] |
|
| Limits: | Only Available for Purchase With a 12 or 24 Month Engine Plan Coverage NOT Offered for Trucks With Automatic Transmissions |
|
| Deductible: | $300 Effective 12/1/2009 | |
| Coverage: | First 12 Months or 100,000 Miles (whichever comes first) Parts and Labor to Repair Failures For: |
|
|
||
| EXCLUDES:Vendor Equipment, Seals, Gaskets & O-Rings | ||
| See Service Contract for Complete Coverage and Non-Coverage Information | ||
| Coverage Subject To Change Without Notice | ||
| Have Special Needs * Call Us * We Specialize in Custom Warranties | ||
